Thermal flow meter sensor
Classification:
Keywords: Thermal flow meter sensor
E-mail:
Product Description
The temperature measuring element inside the thermal flow sensor produced by our company adopts the temperature measuring element sintered by ceramic outer winding of our company's patented product. The key indicators of the sensor are good repeatability and strong overload resistance. These two problems are also problems that have plagued users for a long time. The main reason is the thermal flow sensor made of thin film elements with unstable repeatability and weak overload resistance. After more than ten years of production, we have accumulated rich experience. At present, the thermal flowmeter manufactured by individual users with the flow sensor produced by our company has reached 0.5% flow accuracy.
(Note: Pt300 temperature compensation is much more stable than Pt1000)
List of Parameters of Thermal Flowmeter Sensor under Aerostatic Condition (PT20)
R0 = 20.00Ω protection tube diameter: Φ3
℃ | Ω | V | I | Heating power W |
50 | 23.880 | 1.762 | 73.790 | 0.130 |
60 | 24.650 | 2.191 | 88.891 | 0.195 |
70 | 25.410 | 2.568 | 101.046 | 0.259 |
80 | 26.176 | 2.932 | 112.013 | 0.328 |
90 | 26.943 | 3.283 | 121.849 | 0.400 |
100 | 27.700 | 3.616 | 130.540 | 0.472 |
110 | 28.457 | 3.937 | 138.350 | 0.545 |
120 | 29.215 | 4.240 | 145.133 | 0.615 |
130 | 29.966 | 4.558 | 152.103 | 0.693 |
140 | 30.717 | 4.865 | 158.382 | 0.771 |
150 | 31.467 | 5.168 | 164.235 | 0.849 |
160 | 32.213 | 5.469 | 169.777 | 0.928 |
170 | 32.954 | 5.764 | 174.900 | 1.008 |
180 | 33.696 | 6.062 | 179.904 | 1.091 |
190 | 34.436 | 6.359 | 184.660 | 1.174 |
200 | 35.172 | 6.657 | 189.268 | 1.260 |
210 | 35.907 | 6.995 | 193.692 | 1.347 |
220 | 36.639 | 7.249 | 197.850 | 1.434 |
230 | 37.368 | 7.542 | 201.830 | 1.522 |
240 | 38.096 | 7.838 | 205.742 | 1.613 |
250 | 38.820 | 8.134 | 209.530 | 1.704 |
260 | 39.543 | 8.430 | 213.184 | 1.797 |
270 | 40.263 | 8.720 | 216.578 | 1.889 |
280 | 40.981 | 9.017 | 220.030 | 1.984 |
290 | 41.697 | 9.310 | 223.280 | 2.079 |
300 | 42.410 | 9.604 | 226.455 | 2.175 |
More products
Online Message
Leave your phone number and we will contact you as soon as possible